This feature is only available to Pro users.
Overview
Burn Screener gives you a table view of all tracked token burns, letting you sort, search, and filter across tokens with burn. It’s ideal for quickly identifying which projects have the highest burn rates, how recently burns occurred, and whether burns are programmatic or manually triggered.Accessing Burn Screener
You can find the Burn Screener tab in the Sidebar under Burn.Using Burn Screener
Burn table
This table tracks and compares token burn activity across different crypto projects, helping you understand how much supply has been permanently removed and how burn trends are changing over time.| Column name | Description |
|---|---|
| Project name | Name of a project |
| % of released supply | Percentage of tokens burn compared to tokens that have passed their release schedule. |
| Total burn value | The cumulative value of all tokens burned across all burn events. |
| Last burn | Latest time that a token is burned |
| 7d value % change | Percentage change in burn value over the last 7 days compared to the previous 7-day period. |
| 7d value | Burn amount last 7d |
| 30d value % change | Percentage change in burn value over the last 30 days compared to the previous 30-day period. |
| 30d value | Burn amount last 30d |

Where To Next?
- Use compare burn for cross-project visual comparisons.
- Learn more about our burn feature and methodology.
