> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tokenomist.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fundraising Taxonomy

# Overview

Tokenomist classifies crypto fundraising rounds into standardized categories to help users compare how projects raised capital. From pre-seed grants to public token sales to traditional Series A+ venture rounds, each round type carries different implications for token supply, investor lock-ups, and dilution risk. This taxonomy provides a consistent framework for understanding a project's funding history and how it may affect future token distribution.

| early stage funding | description                                                                               |
| :------------------ | :---------------------------------------------------------------------------------------- |
| Pre-Seed            | Initial funding from angels, friends, family, and builders to validate concepts           |
| Seed Round          | Early-stage funding including extensions to develop products and achieve initial traction |
| Private Round       | Private token sales to investors before public launch with discounted pricing             |
| Public Round        | Specialized public sales for validators, node operators, or specific participant groups   |
| Public Token Sale   | Broad public distribution through ICOs, IDOs, IEOs, and launchpads                        |

| traditional vc rounds | description                                                                                        |
| :-------------------- | :------------------------------------------------------------------------------------------------- |
| Series A-Z            | Traditional venture capital equity rounds for companies with corporate structures alongside tokens |
| Preseries A-Z         | Bridge funding between major series rounds to reach specific milestones                            |
| Series Extensions     | Additional funding within existing series to extend runway without new valuations                  |

# Access Features

<video src="https://mintcdn.com/daosurv/rWmB7ugbAmnk4eQ5/videos/fundraisingtaxonomy-access.mp4?fit=max&auto=format&n=rWmB7ugbAmnk4eQ5&q=85&s=f7082727a61a44c0c8db8ab891144a17" controls={true} data-path="videos/fundraisingtaxonomy-access.mp4" />

This taxonomy is used across the following Tokenomist features:

* [**Fundraising Pane**](/fundraising-pane) — View a single token's full funding history, round-by-round details, investor participation, and valuation context.
* [**Fundraising Screener**](/fundraising) — Scan fundraising data across the market, comparing amounts raised, investor counts, unlock status, and valuations.
