> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tokenomist.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# CSV Download 

> Export charts and tables into CSV files for flexible offline analysis

# Overview

CSV Export turns Tokenomist from a dashboard into a **data backbone**. Analysts can run their own models, funds can apply internal risk criteria, and developers can integrate tokenomics data directly into pipelines. With granular supply, allocation, and emission datasets available, your analysis stays both flexible and consistent.

**CSV Export** gives you direct access to Tokenomist’s core datasets in raw, structured format. You can download token supply schedules, allocation breakdowns, emission forecasts, and valuation metrics, then integrate them directly into Excel, Python scripts, or portfolio tools.

This removes the need for manual data entry and ensures faster, cleaner, and more consistent analysis across your workflows.

<Frame>
  <img src="https://mintcdn.com/daosurv/wg05Ut4fmJnd5D6n/images/image-28.jpg?fit=max&auto=format&n=wg05Ut4fmJnd5D6n&q=85&s=6d5ea1f53de946099aa009fc02687cee" alt="Image" width="2304" height="1451" data-path="images/image-28.jpg" />
</Frame>

# Using CSV Download

​To use CSV Export, navigate to the dataset you’re interested in and apply the timeframes or filters you want. Once the view reflects your chosen parameters, simply click the **.csv** button to download the file.

# Available Dataset

| .csv Dataset                      | \*\*Free, \*\*<br />**Legacy Essential**\*, <br />**Legacy Pro**\*\* | Current Pro                                                      | Standard API                                                                                | Elite API                                                                                  |
| --------------------------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Total Value Unlock                | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| Token Unlocks Dashboard           | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| Emission Screener List            | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| All Release Events (each token)   | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| Allocation (each token)           | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| Float & FDV Competitor Comparison | ❌                                                                    | ✅                                                                | ✅                                                                                           | ✅                                                                                          |
| Vesting chart (each token)\*\*\*  | ❌                                                                    | - Historical 1Y<br />- Future 1Y<br />- Monthly granularity only | - Historical 1Y<br />- Future 2Y<br />- Daily,Weekly ,<br />Monthly granularities available | - Historical 2Y<br />- Future 3Y<br />- Daily,Weekly,<br />Monthly granularities available |

<Warning>
  * \*Former Essential plan users must upgrade to **Current Pro** to enable CSV export.
  * \*\*Pro users subscribed before April 22, 2025 must upgrade to **Current Pro** for CSV access.
  * \*\*\*​Only scheduled release chart data is included; TBD allocations excluded until clarified by projects.
</Warning>

# Where to next

* Try export your unlocks data in [Token Unlocks](https://tokenomist.ai/).
